Reference Interest Rate Indices

Market Interest Rate Indices

Reference Interest Rates

These are provided in connection with Tokuda Bank’s methodology for determining reference interest rates used in consumer loans and property loans in BGN and foreign currencies.

Effective for one month Base Interest Rate Index Date
1 2 3
01.07.2018 - 31.07.2018 0,00 01.07.2018
01.08.2018 - 31.08.2018 0,00 01.08.2018
01.09.2018 - 30.09.2018 0,00 01.09.2018
01.10.2018 - 31.10.2018 0,00 01.10.2018
01.11.2018 - 30.11.2018 0,00 01.11.2018
01.12.2018 - 31.12.2018 0,00 01.12.2018
01.02.2019 - 28.02.2019 0,00 01.02.2019
01.03.2019 - 31.03.2019 0,00 01.03.2019
01.04.2019 - 30.04.2019 0,00 01.04.2019
01.05.2019 - 31.05.2019 0,00 01.05.2019
01.06.2019 - 30.06.2019  0,00 01.06.2019
01.07.2019 - 31.07.2019  0,00 01.07.2019
01.08.2019 - 31.08.2019  0,00 01.08.2019
01.09.2019 - 30.09.2019  0,00 01.09.2019
01.10.2019 - 31.10.2019   0,00 01.10.2019
01.11.2019 - 30.11.2019 0,00 01.11.2019
01.12.2019 - 31.12.2019 0,00 01.12.2019
01.01.2020 - 31.01.2020 0,00 01.01.2020
01.02.2020 - 29.02.2020 0,00 01.02.2020
01.03.2020 - 31.03.2020 0,00 01.03.2020
01.04.2020 - 30.04.2020 0,00 01.04.2020
01.05.2020 - 31.05.2020 0,00 01.05.2020
01.06.2020 - 30.06.2020 0,00 01.06.2020
01.07.2020 - 31.07.2020 0,00 01.07.2020
01.08.2020 - 31.08.2020 0,00 01.08.2020
01.09.2020 - 30.09.2020 0,00 01.09.2020
01.10.2020 - 31.10.2020 0,00 01.10.2020
01.11.2020 - 30.11.2020 0,00 01.11.2020
01.12.2020 - 31.12.2020 0,00 01.12.2020
01.01.2021 - 31.01.2021 0,00 01.01.2021
01.02.2021 - 28.02.2021 0,00 01.02.2021
01.03.2021 - 31.03.2021 0,00 01.03.2021
01.04.2021 - 30.04.2021 0,00 01.04.2021
01.05.2021 - 31.05.2021 0,00 01.05.2021
01.06.2021 - 30.06.2021 0,00 01.06.2021
01.07.2021 - 31.07.2021 0,00 01.07.2021
01.08.2021 - 31.08.2021 0,00 01.08.2021
01.09.2021 - 30.09.2021 0,00 01.09.2021
01.10.2021 - 31.10.2021 0,00 01.10.2021
01.11.2021 - 30.11.2021 0,00 01.11.2021
01.12.2021 - 31.12.2021 0,00 01.12.2021
01.01.2022 -31.01.2022 0,00 01.01.2022
01.02.2022 - 28.02.2022 0,00 01.02.2022
01.03.2022 - 31.03.2022 0,00 01.03.2022
01.04.2022 - 30.04.2022 0,00 01.04.2022
01.05.2022 - 31.05.2022 0,00 01.05.2022
01.06.2022 - 30.06.2022 0,00 01.06.2022
01.07.2022 - 31.07.2022 0,00 01.07.2022
01.08.2022 - 31.08.2022 0,00 01.08.2022
01.09.2022 - 30.09.2022 0,00 01.09.2022
01.10.2022 - 31.10.2022 0,49 01.10.2022
01.11.2022 - 30.11.2022 0,59 01.11.2022
01.12.2022 - 31.12.2022 1,30 01.12.2022
01.01.2023 - 31.01.2023 1,42 01.01.2023
01.02.2023 - 28.02.2023 1,82 01.02.2023
01.03.2023 - 31.03.2023 2,17 31.03.2023
01.04.2023 - 30.04.2023 2,47 01.04.2023
01.05.2023 - 31.05.2023 2,77 01.05.2023
01.06.2023 - 30.06.2023 2,96 01.06.2023
01.07.2023 - 31.07.2023 3,12 01.07.2023
01.08.2023 - 31.08.2023 3,29 01.08.2023
01.10.2023 - 31.10.2023 3,64 01.10.2023
01.11.2023 - 30.11.2023 3.79 01.11.2023
01.12.2023 - 31.12.2023 3.80 01.12.2023
01.01.2024 – 31.01.2024 3.79 01.01.2024
01.02.2024 – 29.02.2024 3.79 01.02.2024

 

Effective for three months Three-month EURIBOR Index Date
1 2 3
23.07.14 –19.10.14 0,201 17.07.2014
20.10.14 – 19.01.15 0,081 16.10.2014
20.01.15 – 19.04.15 0,060 16.01.2015
20.04.15 – 19.07.15 0,002 16.04.2015
20.07.15 – 19.10.15 -0,019 16.07.2015
20.10.15 – 19.01.16 -0,051 16.10.2015
20.01.16 – 19.04.16 -0,142 18.01.2016
20.04.16 – 19.07.16 -0,249 18.04.2016*
20.07.16 – 19.10.16 -0,295 18.07.2016*
20.10.16 – 19.01.17 -0,312 18.10.2016*
20.01.17 – 19.04.17 -0,329 18.01.2017*
20.04.17 – 19.07.17 -0,331 18.04.2017*
20.07.17 – 19.10.17 -0,331 18.07.2017*
20.10.17 – 19.01.18 -0,329 18.10.2017*
20.01.18 – 19.04.18 -0,328 18.01.2018*
20.04.18 – 19.07.18 -0,328 18.04.2018*
20.07.18 – 19.10.18 -0,321 18.07.2018*
20.10.18 – 19.01.19 -0,317 18.10.2018*
20.04.19 – 19.07.19 -0,311 18.04.2019*
20.07.19 – 19.10.19 -0,370 18.07.2019*
20.10.19 – 19.01.20 -0,410 17.10.2019*
20.01.20 – 19.04.20 -0,393 16.01.2020*
20.04.20 – 19.07.20 -0,224 16.04.2020*
20.07.20 – 19.10.20 -0,449 16.07.2020*
20.10.2020 – 19.01.2021 -0,509 16.10.2020*
20.01.2021 – 19.04.2021 -0,553 18.01.2021*
20.04.2021 – 19.07.2021 -0,538 16.04.2021*
20.07.2021 - 19.10.2021 -0,548 16.07.2021*
20.10.2021 - 19.01.2022  -0,548 18.10.2021*
20.01.2022 - 19.04.2022 -0.558 18.01.2022*
20.04.2022 - 19.07.2022 -0,452 14.04.2022*
20.07.2022 - 19.10.2022 0,047 18.07.2022*
20.10.2022 - 19.01.2023 1,456 18.10.2022
20.01.2023 - 19.04.2023 2,342 18.01.2023
20.04.2023 - 19.07.2023 3,200 18.04.2023
20.07.2023 - 19.10.2023 3,705 18.07.2023
20.10.2023 -19.10.2024 3,993 18.10.2023
20.01.2024 - 19.04.2024 3.970 18.01.2024 
20.04.2024 - 19.07.2024 3.897 18.04.2024

Index Date for three-month EURIBOR (two business days prior to the 20th of January, April, July and October in accordance with the Bank’s methodology)

* For loan contracts concluded after 11/04/2016, if the three-month SOFIBOR/three-month EURIBOR interest rate index is negative, its value will be assumed to be 0% (zero percent).


Market Interest Rate Indices

Effective for three months

Three-month SOFIBOR

Index Date

1

2

4

23.07.14г.-19.10.14г.

0,748

17.07.2014г.

20.10.14г.-19.01.15г.

0,694

16.10.2014г.

20.01.15г.-19.04.15г.

0,659

16.01.2015г.

20.04.15г.-19.07.15г.

0,566

16.04.2015г.

20.07.15г.-19.10.15г.

0,517

16.07.2015г.

20.10.15г.-19.01.16г.

0,509

16.10.2015г.

20.01.16г.-19.04.16г.

0,267

18.01.2016г.

20.04.16г.-19.07.16г.

0,129

18.04.2016г.*

20.07.16г.-19.10.16г.

0,121

18.07.2016г.*

20.10.16г.- 19.01.17г.

0,140

18.10.2016г.*

20.01.17г.- 19.04.17г.

0,123

18.01.2017г.*

20.04.17г.- 19.07.17г.

0,122

18.04.2017г.*

20.07.17г.- 19.10.17г.

0,098

18.07.2017г.*

20.10.17г.- 19.01.18г.

0,048

18.10.2017г.*

20.01.18г.-19.04.18г.

0,010

18.01.2018г.*

20.04.18г.- 19.07.18г.

-0,005

18.04.2018г.*

Index Date (two business days prior to the 20th of January, April, July and October in accordance with the Bank’s methodology)

* For loan contracts concluded after 11/04/2016, if the three-month SOFIBOR/three-month EURIBOR interest rate index is negative, its value will be assumed to be 0% (zero percent).

Effective for period Base Interest Rate Interest Rate One-month USD LIBOR
1 2 3 4
01.07.14г.- 31.12.14г. 0,03000 0,15000 0,15520

Base Interest Rate, effective as of 01.01. and 01.07.

Interest Rate, effective as of 01.01. and 01.07.

One-month USD LIBOR, effective as of 01.01. and 01.07.

Effective for period Base Interest Rate
01.01.2016г. – 30.06.2016г. 0,01%
01.07.2016г. - 31.12.2016г. 0,00

Base Interest Rate effective as of 01.01. and 01.07.

Methodology for Charging Interest on Consumer and Mortgage Loans